Scheduled Conference | Title | |
THE 2nd ISEPROLOCAL | Specific Individual Molecular Markers (SSR) And It Is Association in Indonesian Dwarf Coconut | Abstract |
Weda Makarti Mahayu | ||
THE 2nd ISEPROLOCAL | Study on the Suspension Extract of Agro-industrial Plant Waste and the Compost Type on the Change of Soil Chemical Properties and the Yields of Shallot (Allium ascalonicum L.) | Abstract |
Dermiyati Dermiyati, Tri Hananto, Irwan Sukri Banuwa, Ainin Niswati, Slamet Budi Yuwono | ||
THE 2nd ISEPROLOCAL | Suitability and Management Area Base on Fishery of Bengkulu Province | Abstract |
Cindy Claudea Hanami, Dede Hartono | ||
THE 2nd ISEPROLOCAL | Survival Rate and Feed Conversion Ratio of Milkfish in Different Silvoaquaculture Ponds | Abstract |
Muarif Muarif, Yudi Wahyudin, Dewi Merdekawati, Mulyana Mulyana, Fia Sri Mumpuni | ||
THE 2nd ISEPROLOCAL | Temporal Variations in Soil Water Profiles During Discharged Periods under Oil Palm and Rubber Plantations in Bengkulu, Indonesia | Abstract |
Bandi HERMAWAN | ||
THE 2nd ISEPROLOCAL | The Ability of Fruit Fly Bactrocera spp. (Diptera: Tephritidae) Attack Different Age and Variety of Chili Pepper | Abstract |
Tamrin - Abdullah, Sri Nur Aminah, Andi Nasruddin, Fatahuddin Fatahuddin | ||
THE 2nd ISEPROLOCAL | The Ability of Fruit Fly Bactrocera spp. (Diptera: Tephritidae) Attacks Different Age and Variety of Chilli Pepper | Abstract |
Tamrin - Abdullah, Sri Nur Aminah, Andi Nasruddin, Fatahuddin Fatahuddin | ||
THE 2nd ISEPROLOCAL | The Digestibility of Different Level of Palm Kernel Cake and Rice Bran Supplementation in Sheep | Abstract |
Dwatmadji Dwatmadji | ||
THE 2nd ISEPROLOCAL | The effect of combination of calcidifier (CaCO3 and Averrhoa bilimbi L.) to external and internal egg of Isa brown laying hens | Abstract |
osfar sjofjan | ||
THE 2nd ISEPROLOCAL | The Effect Of Cookies With Banana’s Kepok Flour Substitution On Organoleptic Quality, Chemical Quality (Water, Ash Content) and Shelf Life | Abstract |
Fitri Aliyi | ||
THE 2nd ISEPROLOCAL | The Effect of Feeding Mellastoma malabathricum L. on Growth Performance of Female Rex Rabbit | Abstract |
Amir Husaini Karim Amrullah | ||
THE 2nd ISEPROLOCAL | The Effect of Liquid Smoke Concentration on the Growth of Pepper Seeds in Red-Yellow Podsolic Soil in Polybags | Abstract |
Agus Suyanto | ||
THE 2nd ISEPROLOCAL | THE EFFECT OF VARIETY MEDICAL HERBS ON CHEMICAL COMPOSITION OF EGGS LAYER | Abstract |
Yosi Fenita, Urip Santoso, Nurmeiliasari Nurmeiliasari, Kususiyah Kususiyah | ||
THE 2nd ISEPROLOCAL | The effectiveness of the Trichoderma formula multiplied in various media on the control of peanut sclerotium wilt | Abstract |
hendri - bustamam | ||
THE 2nd ISEPROLOCAL | The Effects of Compost Sources and Dosage on the Growth and Yield of Edamame Soybean (Glycine max (L.) Merr) in Ultisol | Abstract |
Mentari Rizki Andriani | ||
THE 2nd ISEPROLOCAL | The Effects of Organic Fertilizer Sources on the Growth and Yield of Purple Eggplant (Solanum melongena L.) | Abstract |
Darmina Darmina, Nanik Setyowati, Mohammad Chozin, Zainal Muktamar | ||
THE 2nd ISEPROLOCAL | The Influence of Local Wisdoms in the Business Continuity of Women’s Farmer Group "Jempiring" in Badung District | Abstract |
Ni Wayan Suryathi, Ni Made Delly Resiani, I Gde Agoes Caskara Surya Putra | ||
THE 2nd ISEPROLOCAL | The Influence of Product Diversity and the Price of Salak Fruit on Public Buying Interest at Kube Bawal in Lancang Kuning Village (Case Study of Salak Farmers in Lancang Kuning Village) | Abstract |
Betty Leindarita | ||
THE 2nd ISEPROLOCAL | The Level of Rice Bran Usage in the Growth of Local Chickens Reared in Rural Areas | Abstract |
Bachtar Bakrie | ||
THE 2nd ISEPROLOCAL | The Potency of Sugar Palm (Arenga piñata) Household Industry to Contribute into the Farmer’s Income in Sindang Jaya Village, Rejang Lebong | Abstract |
enggar apriyanto | ||
THE 2nd ISEPROLOCAL | The Potential of Fungal Isolates from Vermicompost Water Extract to Inhibit Alternaria solani in Vitro and Suppress Early Blight Disease in Tomato | Abstract |
Noor Istifadah, Retno Putri Anjani, Sri Hartati, Fitri Widiantini | ||
THE 2nd ISEPROLOCAL | The Potential of Fungal Isolates from Vermicompost Water Extract to Inhibit Alternaria solani in Vitro and Suppress Early Blight Disease in Tomato | Abstract |
Noor Istifadah, Retno Putri Anjani, Fitri Widiantini, Sri Hartati | ||
THE 2nd ISEPROLOCAL | The Potential of Trichoderma spp. Endophytes as Biological Control Agents Against Ceratocystis sp. Causes of Acacia Stem Rot Disease in vitro | Abstract |
Fifi Puspita, Rachmad Saputra, Nur Hasanah | ||
THE 2nd ISEPROLOCAL | The Potential of Trichoderma spp. Endophytes as Biological Control Agents Against Ceratocystis sp. Causes of Acacia Stem Rot Disease in vitro | Abstract |
Fifi Puspita, Rachmad Saputra, Nur Hasanah | ||
THE 2nd ISEPROLOCAL | The Rhizobacteria Consortium and it is potential in suppressing Bacterial Blight and Rice Growth in Greenhouse | Abstract |
Haliatur Rahma Rahma, Nurbailis Nurbailis, Nilla Kristina | ||
THE 2nd ISEPROLOCAL | The role of international institutions in today’s challenging food security at developing nations | Abstract |
Dirgandaru Galih Waskito, Sanju Kumar Singh, Gilang Damar Waseso, Sistanto Sistanto, Rubi Jalu Waspodo | ||
THE 2nd ISEPROLOCAL | THE STUDY OF ECONOMIC FACTORS AFFECTING SUSTAINABILITY OF RICE FARMING | Abstract |
Rachmiwati Yusuf, Nurhayati Nurhayati, Sri Swastika, Parlin Halomoan Sinaga, Indra Fuadi | ||
THE 2nd ISEPROLOCAL | Tolerance of New Superior Rice Varieties Against Natural Submergence in Swamps Area | Abstract |
parlin halomoan sinaga | ||
THE 2nd ISEPROLOCAL | TRICHODERMA AND BACILLUS AS COMBINED BIOCONTROL AGENT OF MOLER DISEASE ON SHALLOTS | Abstract |
Hadiwiyono Hadiwiyono, Supyani Supyani, Susilo Hambeg Poromarto, Supriyadi Supriyadi | ||
THE 2nd ISEPROLOCAL | Utilization of Salak Sidempuan (Salacca sumatrana) extract to Reduce Objectionable Aroma of Red Palm Olein | Abstract |
Budiyanto Budiyanto | ||
THE 2nd ISEPROLOCAL | Water Allocation Using Linier Programming in Paddy Field for Sustainable Agriculture and Development | Abstract |
Gusta Gunawan | ||
THE 2nd ISEPROLOCAL | Water Saving Method in Irrigated Rice Fields in Chanthaburi, Thailand | Abstract |
Bancha - Wiangsamut | ||
THE 2nd ISEPROLOCAL | Zinc amendment decreased nutrient contents of liquid organic fertilizer | Abstract |
Fahrurrozi Fahrurrozi, Zainal Muktamar, Sigit Sudjatmiko, Nanik Setyowati, Mohammad Chozin, Dia Novita Sari, Eny Rolenti Togatorop, Umi Salamah | ||
101 - 133 of 133 Items | << < 1 2 |
ORGANIZED BY :
FACULTY OF AGRICULTURE
UNIVERSITY OF BENGKULU